- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location! This Original Owner, 3 + 1 Bedroom, 2 Bath Multi-Level Side Split Is In A Desirable Neighborhood In Central Oakville In A Quiet Family Friendly Neighbourhood. Amazing 1755 Sqft (+560 Bsmt) Space Offering Hrdwd Flrs Throughout. Spacious Sun-Filled Living Room Has Large Picture Window Kitchen Offers Breakfast Area & Look Out Over Large Backyard. Lower Level Features Huge Family Room Currently Used As Office, Den And Additional Bdrm, 3Pc Bathroom And Door Leading To Backyard. Custom Concrete Driveway (Will Last 40+ Years) With Ample Space For 6 Cars Leading To At-Grade Concrete Back Patio And Pattern Concrete Front Porch. **** Extras **** Walk To Lake, Downtown, Kerr Village, Restaurants, Coffee Shops, Parks, Schools And Public Transit.
Walk To Lake, Downtown, Kerr Village, Restaurants, Coffee Shops, Parks, Schools And Public Transit.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1500-2000 |
Property Tax | $4,167 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 60.00 x 100.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.01m x 12.99m | Hardwood Floor, Combined W/Dining, Picture Window |
Main | Dining | 11.91m x 10.01m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 11.91m x 9.84m | Ceramic Floor, Breakfast Area |
Lower | Office | 16.93m x 12.99m | Hardwood Floor, Above Grade Window |
Lower | Br | 12.93m x 8.01m | Hardwood Floor, Above Grade Window, Closet |
2nd | Prim Bdrm | 13.85m x 9.91m | Hardwood Floor, Window, Closet |
2nd | Br | 10.01m x 9.91m | Hardwood Floor, Window, Closet |
2nd | Br | 12.01m x 12.07m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
