- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular 2Bdrm W/2 Full Baths With Unobstructed Views Of The Endless Ravine; Stunning Floor To Ceiling Windows In Every Room Will Fill You With Peace And Serenity; Modern, Open Concept Plan, Spacious Bedrooms; Master 4Pc Ensuite Bath; Fantastic Building Amenities: Indoor Pool, Tennis & Squash; 24Hrs Concierge; Guest Suite, Stunning Garden; Transit And Hwy Access Yet Secluded And Peaceful Location!!
2 Lockers - Owned; Level B#21 & Level D#34; Ss Fridge, Ss Stove& Mircorw.; Ss B/I Dishwasher; Washer, Dryer, All Elf's; All Custom Made Blinds; Visit Our Virtual Tour For More Pictures And Walk Through!
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,023 |
Maintenance | $768.00 |
Days On Our Website | 31 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.11m x 4.72m | Laminate, Open Concept, O/Looks Ravine |
Flat | Dining | 6.10m x 4.72m | Laminate, Open Concept, O/Looks Living |
Flat | Kitchen | 2.62m x 2.13m | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
Flat | Master | 5.09m x 3.38m | Laminate, 4 Pc Ensuite, Window Flr To Ceil |
Flat | 2nd Br | 3.23m x 2.74m | Laminate, Large Closet, Window Flr To Ceil |
Flat | Solarium | 2.90m x 2.13m | Laminate, Window Flr To Ceil, O/Looks Ravine |
Flat | Laundry | 1.74m x 1.52m | Ceramic Floor, Separate Rm, B/I Shelves |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
